| Size | 31X10.50R1 |
|---|---|
| Brand | MAXXIS |
| Section Width | 10.5 Inches |
| Rim Width | 10.5 Inches |
| Load Capacity | 2270 Pounds |
| Tread Depth | 16 32nds |
| Load Index Rating | 109.0 |
| Tire Aspect Ratio | 10.5 |
| Rim Size | 15 Inches |
| Speed Rating | S |
| Tire Diameter | 31 Inches |
| Seasons | Year Round |
| Item Dimensions LxWxH | 30.4 x 10.5 x 30.4 inches |
| Manufacturer | Maxxis |
| Model | HT-770 Bravo Series |
| Item Weight | 43 pounds |
| Product Dimensions | 30.4 x 10.5 x 30.4 inches |
| Item model number | TL18542600 |
| Is Discontinued By Manufacturer | Yes |
| Manufacturer Part Number | TL18542600 |
| Construction | Radial |
| Bolt Pattern (Pitch Circle Diameter) | 4 Inches |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to