~28/10, standard , dirt, no 3R1, sonar For (two)
5, Dent, line dent 2*7cm2 pcs , 5, Dent, 2*8cm , 8, Scratch, line C. 20*1cm , 8, Scratch, line C. 1cm8 pcs , 5, Scratch, B.2 *110cm3 pcs , 8, Scratch, B. 5cm in diameter , 8, Scratch, B.12 X 1cm10 pcs , [5-6-7-8, Paint Peeled Off, 1cm8 pcs
| Item Location | JAPAN |
|---|---|
| Ref No. | PA29828071 |
| Make | TOYOTA |
|---|---|
| Model | Lexus is |
| Product Name | Front Bumper Face TOYOTA Lexus is 2016 DBA-GSE30 521195E912D0 |
| Model Code | DBA-GSE30 |
| Reg. Year/month | 2016/1 |
| Mileage | - |
| Mission Type | - |
| Engine Model | - |
| Engine Size | - |
| Fuel | - |
| Drive | - |
| Auto Parts Maker | - |
| Genuine Parts No. | 521195E912D0 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to